headline
maintext_cde
more2privacy
Unleash your creative freedom with our skirting board configurator. Choose from a wide range of profiles to design exactly the skirting boards that complete your room concept. Whether modern, classic or individual – experiment with different shapes and designs. Our configurator allows you to match the material, size and color to your needs and thus create unique skirtings that set accents in any room.
Profile Nr. 1892 |
White/Colored
Oak
Oak white oiled
Oak-branch
Maple
Beech
Pine
|
---|---|
Shape | Straight top edge |
Cover surface | 40 x 16 mm |
Material | Solid wood |
---|---|
Packaging Unit | 20,00 m |
Color | Pure white RAL 9010 |
Order Number | 1892-50-9010 |
Delivery | 2-3 days |
Color | Traffic white RAL 9016 |
Order Number | 1892-50-9016 |
Delivery | 2-3 days |
Color | Color of your choice RAL X |
Order Number | 1892-50-X |
Delivery | On request |
Minimum order | 150 m |
Material | MDF |
---|---|
Packaging Unit | 28,80 m |
Color | Pure white RAL 9010 |
Order Number | 1892-98-9010 |
Delivery | 2-3 days |
Color | Traffic white RAL 9016 |
Order Number | 1892-98-9016 |
Delivery | 2-3 days |
Color | Color of your choice RAL X |
Order Number | 1892-98-X |
Delivery | On request |
Minimum order | 150 m |
Surface | raw |
---|---|
Order Number | 1892-01-0 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | painted |
---|---|
Order Number | 1892-01-11 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | oiled |
---|---|
Order Number | 1892-01-10 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | white oiled |
---|---|
Order Number | 1892-01-29 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | raw |
---|---|
Order Number | 1892-55-0 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | painted |
---|---|
Order Number | 1892-55-11 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | oiled |
---|---|
Order Number | 1892-55-10 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | raw |
---|---|
Order Number | 1892-09-0 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | painted |
---|---|
Order Number | 1892-09-11 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | oiled |
---|---|
Order Number | 1892-09-10 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | raw |
---|---|
Order Number | 1892-06-0 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | painted |
---|---|
Order Number | 1892-06-11 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | oiled |
---|---|
Order Number | 1892-06-10 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Surface | raw |
---|---|
Order Number | 1892-25-0 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | painted |
---|---|
Order Number | 1892-25-11 |
Packaging Unit | 20,00 m |
Delivery | 2-3 days |
Surface | oiled |
---|---|
Order Number | 1892-25-10 |
Packaging Unit | 20,00 m |
Delivery | 1 week |
Installationaccessories | Rubber sealing lip |
Sound insulation tape | |
White touch-up paint | |
Adhesive for outside corners | |
Mounting adhesive |
Other woods on request
essentialcookies
marketingcookies
mediacookies